Launch
A complete store in a week.
- Products uploaded: 50
- Collections & filters
- Razorpay / UPI / COD
- Shipping & GST setup
- Abandoned-cart WhatsApp & email
- Training & support: 2 weeks
Stores that are ready for traffic on day one: payments, shipping, GST invoices and abandoned-cart recovery included.
We reply within one working day — with questions or a first scope.
A complete store in a week.
Custom design and conversion features.
Headless or Plus with integrations.
| What's included | Launch₹49,999 | Growth₹95,000 | Scale₹1,80,000 |
|---|---|---|---|
| Store | |||
| Products uploaded | 50 | 300 | Unlimited |
| Custom theme design | |||
| Collections & filters | |||
| Selling | |||
| Razorpay / UPI / COD | |||
| Shipping & GST setup | |||
| Abandoned-cart WhatsApp & email | |||
| Upsell & bundles | |||
| Integrations | |||
| Shiprocket / Delhivery | |||
| ERP / Tally sync | |||
| Support | |||
| Training & support | 2 weeks | 1 month | 3 months |
| Get Launch | Get Growth | Get Scale | |
WordPress store with no platform fees.
Custom design, B2B pricing and speed work.
Large catalogues and custom integrations.
| What's included | Launch₹60,000 | Growth₹1,20,000 | Scale₹2,50,000 |
|---|---|---|---|
| Store | |||
| Products uploaded | 100 | 500 | Unlimited |
| Custom theme design | |||
| Product filters & search | Advanced (ElasticPress) | ||
| Selling | |||
| Payments & GST invoices | |||
| Dealer / B2B pricing | |||
| Multi-vendor | |||
| Performance | |||
| Caching & CDN | |||
| Speed optimisation | |||
| Integrations | |||
| ERP / Tally / CRM | |||
| Support | |||
| Training & support | 2 weeks | 1 month | 3 months |
| Get Launch | Get Growth | Get Scale | |
Dealer ordering with credit terms.
Fully custom D2C platform.
Multi-vendor with payouts.
| What's included | B2B Portal₹3,00,000 | Custom Store₹4,50,000 | Marketplace₹8,00,000 |
|---|---|---|---|
| Platform | |||
| Custom design | |||
| Admin dashboard | |||
| Customer-specific price lists | Per vendor | ||
| Vendor onboarding & payouts | |||
| Mobile app ready API | |||
| Integrations | |||
| ERP / Tally | |||
| Logistics APIs | |||
| Support | |||
| Post-launch support | 3 months | 3 months | 6 months |
| Get B2B Portal | Get Custom Store | Get Marketplace | |
Prices exclude GST. Final pricing depends on scope — you get a fixed number in writing before anything starts.
Straight answers on cost, timelines, ownership and support. Can't find yours? Ask us — a real person replies within one working day.
They are our standard plan prices. After a short call you get a written scope with a fixed price — it only changes if you change the scope.
Prices exclude GST. You get a proper GST invoice for every payment.
Yes. Monthly plans can move up or down at the end of any month; one-time projects can add features as a change request.
Most clients need a mix. Tell us what you need and we'll build a custom plan.
Tell us your goals and budget — we'll recommend a plan or build a custom one, in writing, within one working day.
Automated assistant · answers may be approximate. Privacy